Odor eliminating fluid is using new method that is called “ion-exchange”. This ion-exchange function is wide effect for several gases.
| Appearance | White | ||
| Fluid type | Water based | ||
| Main component | Specialty zeolite | ||
| Dry temperature | At normal temperature | ||
| Dry out time | Over 8 hours (Atmosphere 20degC) | ||
| Application method | Spray gun and roller, brush | ||
| Spread quantities | 15 - 35 g / 1 sq m | ||
| Appearance of dry out | White | ||
| Antibacterial effect | > Room wall, ceiling > Inside article of furniture and bedframe > commodity produced for wall paper, furniture and room interior of each products. |
||
| Bottle label | ![]() |
||
| Bottle type | ![]() | ![]() | ![]() |
| 4L | 10L (Option) | 20L (Option) |
|
| Product type | |||
| Gas type | S-1 | S-2 | S-3T |
| Ammonia | O | O | X |
| Acetic acid | O | O | X |
| Acetaldehyde | O | O | O |
| Formaldehyde | O | Δ | O |
| Hydrogen sulfide | O | Δ | X |
| Trimethyl-amine | O | O | X |
| methyl mercaptan | O | O | X |
| Isovaleric acid | Δ | O | X |
| Indole | Δ | O | X |
| Note: | O:Good, Δ: Weak, X: Non | ||



